FREE CONSULTATION
CERTIFIED ABOVE GROUND STEEL

F5 Above Ground Steel Shelter

Certified above-ground steel storm shelter with protection from over 250 MPH winds

F5 Above Ground Steel Shelter
Click to zoom
F5 Above Ground Steel Shelter view 1
F5 Above Ground Steel Shelter view 2
F5 Above Ground Steel Shelter view 3

Features & Details

  • Minimum of 3/16" thick steel walls
  • Protection from over 250 MPH winds
  • In-swing or out-swing door option
  • Shelving system available
  • Painted finish inside and out
  • Lifetime warranty

FEMA compliant above-ground steel shelter

Models & Pricing

ModelOccupancySizePicked Up: Cash Price**Picked Up: Regular PriceCash Complete Installation**Regular Complete Installation*
F5353-5 Person3' x 5' x 6'4"$5,898.15$6,399.49$6,248.15$6,779.24
F53553-5 Person3.5' x 5' x 6'4"$6,309.9$6,846.24$6,659.9$7,225.99
F5363-5 Person3' x 6' x 6'4"$6,551.55$7,108.43$6,901.55$7,488.18
F5374-6 Person3' x 7' x 6'4"$7,349.4$7,974.1$7,699.4$8,353.85
F5384-7 Person3' x 8' x 6'4"$7,851.6$8,518.99$8,201.6$8,898.74
F5444-5 Person4' x 4' x 6'4"$5,957.55$6,463.94$6,307.55$6,843.69
F5454-6 Person4' x 5' x 6'4"$6,550.2$7,106.97$6,900.2$7,486.72
F5465-7 Person4' x 6' x 6'4"$7,307.55$7,928.69$7,657.55$8,308.44
F5475-8 Person4' x 7' x 6'4"$8,028.45$8,710.87$8,378.45$9,090.62
F5487-9 Person4' x 8' x 6'4"$8,874.9$9,629.27$9,224.9$10,009.02
F5497-9 Person4' x 9' x 6'4"$9,208.35$9,991.06$9,708.35$10,533.56
F5555-7 Person5' x 5' x 6'4"$7,285.95$7,905.26$7,785.95$8,447.76
F5566-9 Person5' x 6' x 6'4"$8,140.5$8,832.44$8,640.5$9,374.94
F5577-10 Person5' x 7' x 6'4"$9,022.05$9,788.92$9,522.05$10,331.42
F5588-11 Person5' x 8' x 6'4"$9,844.2$10,680.96$10,344.2$11,223.46
F551010-14 Person5' x 10' x 6'4"$11,703.15$12,697.92$12,203.15$13,240.42
F5510710-14 Person5' x 10' x 7'$13,710.6$14,876$14,210.6$15,418.5
F551212-16 Person5' x 12' x 6'4"$13,386.6$14,524.46$13,886.6$15,066.96
F5512712-16 Person5' x 12' x 7'$15,676.2$17,008.68$16,176.2$17,551.18
F5667-10 Person6' x 6' x 6'4"$9,208.35$9,991.06$9,708.35$10,533.56
F56810-13 Person6' x 8' x 6'4"$10,786.5$11,703.35$11,286.5$12,245.85
F568710-13 Person6' x 8' x 7'$12,573.9$13,642.68$13,073.9$14,185.18
F561012-17 Person6' x 10' x 6'4"$12,814.2$13,903.41$13,564.2$14,717.16
F561214-20 Person6' x 12' x 6'4"$14,611.05$15,852.99$15,361.05$16,666.74
F58812-18 Person8' x 8' x 6'4"$12,962.7$14,064.53$13,962.7$15,149.53
F588712-18 Person8' x 8' x 7'$14,754.15$16,008.25$15,754.15$17,093.25
F581016-22 Person8' x 10' x 6'4"$14,906.7$16,173.77$15,906.7$17,258.77
F5810716-22 Person8' x 10' x 7'$17,176.05$18,636.01$18,676.05$20,263.51
F5812720-24 Person8' x 12' x 7'$19,210.5$20,843.39$20,710.5$22,470.89
F5814722-26 Person8' x 14' x 7'$21,801.15$23,654.25$23,301.15$25,281.75
F5816724-28 Person8' x 16' x 7'$22,366.8$24,267.98$23,866.8$25,895.48
F5818726-30 Person8' x 18' x 7'$25,979.4$28,187.65$27,479.4$29,815.15
F5820728-32 Person8' x 20' x 7'$28,252.8$30,654.29$29,752.8$32,281.79
F5822730-34 Person8' x 22' x 7'$30,460.05$33,049.15$31,960.05$34,676.65
F5824732-36 Person8' x 24' x 7'$29,880.83$32,420.7$31,380.83$34,048.2
** Cash Price includes: Cash, Check.
* Prices do not include delivery and/or installation unless specified as "Installed". Delivery prices are within 60 miles. Contact us for a quote or call us at 417.781.9718.

Additional Information

*Occupancy based on FEMA 320/361 publications and ICC-500 International Building Code. These occupancy ratings are set forth by these publications for building code and personal safety. They are not a direct reflection of the actual maximum capacity. We recommend complying with these standards for your personal safety.*
We accept Visa, Mastercard, American Express and Discover.